Soft Magnetic, and Controlled Particle Shape
Powders for electronic Components
- Fe-Si alloys
- Fe-Ni alloys
- Fe-Co alloys
- Fe-Cr alloys
Main alloys
Nominal Chemical Compositions | Description Equivalent Alloy |
---|---|
Fe-3Si | 3% silicon iron |
Fe-6.5Si | 6.5% silicon iron |
Fe-9.5Si-5.5Al | Sendust |
47Ni-Fe | JIS C2531 PB grade Permalloy |
78Ni-4Mo-Fe | JIS C2531 PC grade Permalloy |
Fe-49Co-2V | Permendur |
Fe-12.5Cr | Ferritic, magnetic stainless steel (SUS410L) |
Fe-17Cr | Ferritic, magnetic stainless steel (SUS430) |
Sendust is a registered trademark of Tohoku University.