High Fluidity, High Hardness, and Wear Resistance
Low oxygen content, spherical powders
- Cobalt based corrosion and wear resistant alloys
- Nickel based wear resistant alloys
Main alloys
Nominal Chemical Compositions | Weld Overlay Hardness (HRC) | Equivalent Alloy |
---|---|---|
Co-2.5C-30Cr-12W | 53 | Stellite 1 |
Co-1.2C-30Cr-4W | 43 | Stellite 6 |
Co-1.5C-30Cr-8W | 47 | Stellite 12 |
Co-0.25C-3Ni-26Cr-5Mo | 30 | Stellite 21 |
Co-1.8C-22Ni-26Cr-12W | 42 | Stellite 32 |
Ni-0.7C-15Cr-4Si-3B-3Fe | 60 | Colmonoy 6 |
Ni-0.3C-10Cr-3Si-2B-3Fe | 40 | Colmonoy 4 |
Stellite is a registered trademark of Kennametal Inc.
Colmonoy is a registered trademark of Wall Colmonoy Corporation.